K-1040H specification
| Electrical power | Power | 11 kW |
|---|---|---|
| Voltage | 3~400 V N/P | |
| Frequency | 50 Hz | |
| Air | Working pressure | 2 x 6 bar |
| Dimensions | LxWxH | 4300 x 3200 x 2300 mm |
| Weight | 1266 kg | |
| Infeed/placement height | 858 mm | |
| Outfeed/delivery height | 740 mm | |
| Miscellaneous | kg per batch | 17 kg |
| Total volumes | 80 l | |
| Spin speed | 650 rpm | |
| Spin time | 50 secs | |
| Total cycle | 67 secs |
The data indicated are standard information. In addition, adaptation to other supply networks (e.g. 230V/60 Hz) is optionally possible (except for manual and pneumatic machines). Subject to changes.




